Glossary
Key terms and definitions used throughout the AICE Power platform.
The AICE Power dashboard uses French labels. This glossary maps French terms to their meaning.
Use your browser's find function (Ctrl+F / Cmd+F) to quickly search for a specific French or English term on this page.
Navigation labels
| French | English | Description |
|---|---|---|
| Accueil | Welcome | Portfolio overview and efficiency leaderboard |
| Administration | Administration | User management and site configuration |
| Electricite | Electricity | Parent section for power and consumption pages |
| Puissances instantanees | Live Power | Real-time power measurements from sensors |
| Consommation Energie | Energy Consumption | Historical consumption with disaggregation |
| Optimisations | Optimizations | Parent section for cost analysis and AI insights |
| Couts Electricite | Electricity Costs | Cost breakdowns by category, sensor, and tariff |
| Simulateur d'Economies | Savings Simulator | Model potential savings scenarios |
| Recommandations | Recommendations | AI-generated insights organized by severity |
| Alertes | Alerts | System-generated anomaly notifications |
| Auto-comparaison | Self-comparison | Compare a site against itself over different periods |
| Comparaison inter-sites | Cross-site comparison | Benchmark multiple sites against each other |
| Export de Donnees | Data Export | Download data in various formats |
| Retour d'experience | Feedback | Experience reports and insights |
| Actualiser | Refresh | Reload data on the current page |
Equipment categories
| French | English | Description |
|---|---|---|
| Eclairage | Lighting | Indoor, outdoor, parking, and reserve lighting circuits |
| CVC | HVAC | Heating, ventilation, and air conditioning (includes Roof Top units) |
| Froid | Refrigeration | Cold centrals, cold rooms, and refrigeration units |
| Prises | Outlets | Power outlets and connected equipment |
| Causes Energetivores | High-consumption | Equipment with unusually high energy draw |
| Autre | Other | Miscellaneous loads (batteries, charging stations, etc.) |
Metrics
| Term | French label | Definition |
|---|---|---|
| kWh | kWh | Kilowatt-hour, the standard unit of energy consumption |
| MWh | MWh | Megawatt-hour (1,000 kWh), used for larger consumption values |
| DJU | Degres Jours Unifies | Unified Degree Days — a measure of heating/cooling demand based on outdoor temperature. See DJU Normalization |
| CVC | CVC | Coefficient de Variation de la Consommation, or HVAC category depending on context |
| Consommation Totale | Total Consumption | Aggregate energy consumed in the selected period |
| Consommation Equivalent | Equivalent Consumption | Adjusted consumption metric |
| Consommation Journaliere | Daily Consumption | Average consumption per day |
| Evolution | Evolution | Percentage change between two compared periods |
| Corrige DJU | DJU Corrected | Weather-normalized consumption toggle |
| Cout Total | Total Cost | Total electricity cost for the selected period in EUR |
| Cout Journalier | Daily Cost | Average electricity cost per day in EUR |
| Heures Creuses | Off-peak hours | Lower-rate tariff period, typically nights and weekends |
| Heures Pleines | Peak hours | Higher-rate tariff period, typically business hours on weekdays |
Dashboard elements
| French | English | Description |
|---|---|---|
| Consommation Electrique par Jour de Semaine | Consumption by Day of Week | Grouped bar chart in auto-comparison views |
| Motif de Puissance 24 Heures | 24-Hour Power Pattern | Shows how power demand varies throughout the day |
| Repartition de la Puissance | Power Distribution | Breakdown of current power draw by category |
| Puissance par Categorie | Power by Category | Stacked area chart showing category distribution over time |
| Flux d'Energie | Energy Flow | Sankey diagram showing how energy flows through categories |
| Consommation vs Degres-Jours | Consumption vs Degree Days | Scatter plot showing weather-consumption relationship |
| Couts par Categorie par Jour | Costs by Category per Day | Stacked bar chart of daily costs by equipment type |
| Couts par Capteur | Costs by Sensor | Cost breakdown by individual sensor |
| Repartition des Couts par Tarif | Tariff Cost Breakdown | Costs split between Heures Creuses and Heures Pleines |
Rene AI Assistant
Rene is the built-in AI assistant accessible from dashboard pages. Toggle it with the Toggle Rene button or click Discuter avec Rene on recommendation cards. You can ask natural language questions about your energy data.